Usage Statistics for reclameburo.nl

Summary Period: June 2025
Generated 16-Jun-2025 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 10828
Total Files 1863
Total Pages 8019
Total Visits 1834
Total kB Files 23590
Total Unique Sites 1724
Total Unique URLs 55
Total Unique Referrers 680
Total Unique User Agents 331
. Avg Max
Hits per Hour 28 1000
Hits per Day 676 2394
Files per Day 116 207
Pages per Day 501 1123
Sites per Day 107 388
Visits per Day 114 183
kB Files per Day 1474 4206
Hits by Response Code
Code 200 - OK 17.21% 1863
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.08% 9
Code 304 - Not Modified 0.04% 4
Code 400 - Bad Request 0.14% 15
Code 403 - Forbidden 16.41% 1777
Code 404 - Not Found 66.11% 7158

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
1 319 2.95% 90 4.83% 297 3.70% 126 6.87% 128 7.42% 689 2.92%
2 2394 22.11% 80 4.29% 1123 14.00% 51 2.78% 60 3.48% 4206 17.83%
3 730 6.74% 140 7.51% 682 8.50% 80 4.36% 80 4.64% 1798 7.62%
4 426 3.93% 207 11.11% 297 3.70% 111 6.05% 130 7.54% 2088 8.85%
5 414 3.82% 124 6.66% 328 4.09% 147 8.02% 153 8.87% 1163 4.93%
6 400 3.69% 166 8.91% 327 4.08% 183 9.98% 193 11.19% 1616 6.85%
7 1091 10.08% 100 5.37% 1027 12.81% 130 7.09% 131 7.60% 1732 7.34%
8 389 3.59% 80 4.29% 215 2.68% 84 4.58% 105 6.09% 1017 4.31%
9 1121 10.35% 109 5.85% 690 8.60% 169 9.21% 388 22.51% 1723 7.31%
10 428 3.95% 159 8.53% 354 4.41% 153 8.34% 144 8.35% 1199 5.08%
11 737 6.81% 150 8.05% 630 7.86% 164 8.94% 155 8.99% 1794 7.60%
12 698 6.45% 131 7.03% 637 7.94% 106 5.78% 112 6.50% 1106 4.69%
13 251 2.32% 96 5.15% 189 2.36% 87 4.74% 83 4.81% 615 2.61%
14 967 8.93% 115 6.17% 871 10.86% 126 6.87% 127 7.37% 1664 7.05%
15 383 3.54% 94 5.05% 281 3.50% 82 4.47% 79 4.58% 1037 4.39%
16 80 0.74% 22 1.18% 71 0.89% 35 1.91% 38 2.20% 143 0.61%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 438 4.05% 5 87 4.67% 23 375 4.68% 59 949 4.02%
1 24 387 3.57% 2 43 2.31% 22 363 4.53% 55 876 3.71%
2 17 283 2.61% 4 64 3.44% 12 201 2.51% 45 720 3.05%
3 24 397 3.67% 6 99 5.31% 17 274 3.42% 63 1008 4.27%
4 13 221 2.04% 4 78 4.19% 10 160 2.00% 45 726 3.08%
5 40 641 5.92% 4 66 3.54% 34 553 6.90% 64 1018 4.32%
6 38 618 5.71% 4 70 3.76% 33 542 6.76% 57 915 3.88%
7 8 141 1.30% 4 64 3.44% 5 89 1.11% 36 568 2.41%
8 15 241 2.23% 4 77 4.13% 11 178 2.22% 52 834 3.53%
9 34 554 5.12% 2 45 2.42% 31 511 6.37% 49 790 3.35%
10 15 241 2.23% 5 81 4.35% 10 167 2.08% 45 717 3.04%
11 15 241 2.23% 6 98 5.26% 9 149 1.86% 52 829 3.52%
12 11 180 1.66% 4 70 3.76% 7 122 1.52% 45 713 3.02%
13 17 272 2.51% 5 95 5.10% 13 222 2.77% 43 689 2.92%
14 69 1109 10.24% 3 48 2.58% 67 1073 13.38% 88 1408 5.97%
15 19 305 2.82% 9 150 8.05% 11 179 2.23% 66 1048 4.44%
16 21 343 3.17% 3 59 3.17% 10 173 2.16% 58 920 3.90%
17 17 276 2.55% 3 57 3.06% 15 253 3.16% 31 493 2.09%
18 15 254 2.35% 5 91 4.88% 13 221 2.76% 43 693 2.94%
19 47 767 7.08% 8 139 7.46% 44 707 8.82% 91 1459 6.19%
20 9 153 1.41% 2 44 2.36% 7 117 1.46% 25 401 1.70%
21 12 200 1.85% 2 47 2.52% 10 160 2.00% 34 540 2.29%
22 90 1452 13.41% 8 141 7.57% 50 807 10.06% 210 3359 14.24%
23 69 1114 10.29% 3 50 2.68% 26 423 5.27% 120 1916 8.12%

Top 24 of 55 Total URLs
# Hits kB F URL
1 1146 10.58% 3697 15.67% /
2 259 2.39% 808 3.43% /plesk-stat/webstat-ssl/
3 36 0.33% 51 0.22% /js/main.js
4 32 0.30% 47 0.20% /plesk-stat/
5 31 0.29% 698 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
6 28 0.26% 1139 4.83% /js/jquery-3.2.1.min.js
7 28 0.26% 912 3.87% /styles/bootstrap-4.1.2/popper.js
8 25 0.23% 662 2.80% /plesk-stat/webstat-ssl/usage_202503.html
9 22 0.20% 439 1.86% /plesk-stat/webstat-ssl/usage_202506.html
10 22 0.20% 762 3.23% /styles/bootstrap-4.1.2/bootstrap.min.css
11 22 0.20% 91 0.39% /styles/main.css
12 22 0.20% 25 0.11% /styles/main_responsive.css
13 20 0.18% 646 2.74% /plesk-stat/webstat-ssl/usage_202505.html
14 18 0.17% 476 2.02% /plesk-stat/webstat-ssl/usage_202504.html
15 14 0.13% 214 0.91% /plesk-stat/webstat/usage_202503.html
16 12 0.11% 36 0.15% /plesk-stat/webstat/
17 11 0.10% 14 0.06% /plesk-stat/anon_ftpstat/
18 9 0.08% 405 1.72% /plesk-stat/webstat/usage_202504.html
19 9 0.08% 178 0.75% /plesk-stat/webstat/usage_202505.html
20 8 0.07% 16 0.07% /plesk-stat/ftpstat/
21 7 0.06% 100 0.42% /plesk-stat/webstat/usage_202506.html
22 5 0.05% 0 0.00% /.well-known/acme-challenge/_WsreTlhEowY8NEQDFTvLMGBRMWMBKGp91VQgd1mBu8
23 3 0.03% 24 0.10% /error_docs/server.svg
24 3 0.03% 7 0.03% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 1146 10.58% 3697 15.67% /
2 28 0.26% 1139 4.83% /js/jquery-3.2.1.min.js
3 28 0.26% 912 3.87% /styles/bootstrap-4.1.2/popper.js
4 259 2.39% 808 3.43% /plesk-stat/webstat-ssl/
5 22 0.20% 762 3.23% /styles/bootstrap-4.1.2/bootstrap.min.css
6 31 0.29% 698 2.96% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.23% 662 2.80% /plesk-stat/webstat-ssl/usage_202503.html
8 20 0.18% 646 2.74% /plesk-stat/webstat-ssl/usage_202505.html
9 18 0.17% 476 2.02% /plesk-stat/webstat-ssl/usage_202504.html
10 22 0.20% 439 1.86% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1146 10.58% 733 66.21% /
2 259 2.39% 249 22.49% /plesk-stat/webstat-ssl/
3 32 0.30% 21 1.90% /plesk-stat/
4 25 0.23% 16 1.45% /plesk-stat/webstat-ssl/usage_202503.html
5 20 0.18% 13 1.17% /plesk-stat/webstat-ssl/usage_202505.html
6 18 0.17% 12 1.08% /plesk-stat/webstat-ssl/usage_202504.html
7 22 0.20% 12 1.08% /plesk-stat/webstat-ssl/usage_202506.html
8 14 0.13% 10 0.90% /plesk-stat/webstat/usage_202503.html
9 12 0.11% 9 0.81% /plesk-stat/webstat/
10 11 0.10% 8 0.72% /plesk-stat/anon_ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1146 10.58% 779 64.01% /
2 259 2.39% 306 25.14% /plesk-stat/webstat-ssl/
3 32 0.30% 21 1.73% /plesk-stat/
4 25 0.23% 19 1.56% /plesk-stat/webstat-ssl/usage_202503.html
5 22 0.20% 15 1.23% /plesk-stat/webstat-ssl/usage_202506.html
6 20 0.18% 14 1.15% /plesk-stat/webstat-ssl/usage_202505.html
7 18 0.17% 12 0.99% /plesk-stat/webstat-ssl/usage_202504.html
8 14 0.13% 11 0.90% /plesk-stat/webstat/usage_202503.html
9 12 0.11% 10 0.82% /plesk-stat/webstat/
10 11 0.10% 8 0.66% /plesk-stat/anon_ftpstat/

Top 30 of 1724 Total Sites
# Hits Files kB F Visits Hostname
1 1703 15.73% 18 0.97% 2833 12.01% 1 0.05% 185.177.72.210
2 493 4.55% 0 0.00% 616 2.61% 1 0.05% 173.239.218.158
3 420 3.88% 0 0.00% 466 1.97% 1 0.05% 52.164.218.154
4 420 3.88% 0 0.00% 466 1.97% 1 0.05% 52.178.223.122
5 406 3.75% 0 0.00% 456 1.93% 1 0.05% 13.79.130.115
6 406 3.75% 0 0.00% 456 1.93% 1 0.05% 52.164.211.207
7 406 3.75% 0 0.00% 456 1.93% 1 0.05% 52.169.20.65
8 403 3.72% 0 0.00% 454 1.92% 1 0.05% 52.169.149.178
9 311 2.87% 0 0.00% 357 1.51% 1 0.05% 40.69.42.250
10 288 2.66% 144 7.73% 620 2.63% 103 5.62% 14-67-253-167.static.solidrdns.com
11 276 2.55% 78 4.19% 507 2.15% 38 2.07% vdsturkiye.com
12 162 1.50% 7 0.38% 460 1.95% 1 0.05% 185.177.72.236
13 111 1.03% 0 0.00% 169 0.72% 1 0.05% 52.178.192.255
14 88 0.81% 60 3.22% 343 1.46% 1 0.05% 20.171.207.159
15 86 0.79% 0 0.00% 124 0.53% 1 0.05% 52.164.120.221
16 75 0.69% 27 1.45% 1679 7.12% 30 1.64% 216.244.66.230
17 68 0.63% 0 0.00% 106 0.45% 14 0.76% 83x221x25x35.dynamic.msk.ertelecom.ru
18 51 0.47% 1 0.05% 39 0.17% 1 0.05% 178.33.134.25
19 51 0.47% 21 1.13% 143 0.61% 5 0.27% 216.73.217.10
20 42 0.39% 4 0.21% 84 0.36% 2 0.11% 146.70.194.252
21 42 0.39% 40 2.15% 111 0.47% 2 0.11% 182.43.79.24
22 42 0.39% 40 2.15% 111 0.47% 2 0.11% 42.193.17.124
23 41 0.38% 19 1.02% 148 0.63% 3 0.16% cp2.seokicks.de
24 37 0.34% 0 0.00% 53 0.23% 2 0.11% 52.169.20.176
25 35 0.32% 10 0.54% 64 0.27% 4 0.22% 121.143.144.117
26 35 0.32% 27 1.45% 194 0.82% 1 0.05% 20.171.207.242
27 34 0.31% 0 0.00% 53 0.22% 8 0.44% 37x112x126x103.dynamic.msk.ertelecom.ru
28 31 0.29% 0 0.00% 47 0.20% 1 0.05% 52.164.228.148
29 29 0.27% 3 0.16% 47 0.20% 16 0.87% 161.123.143.29
30 28 0.26% 18 0.97% 216 0.91% 4 0.22% crawl-66-249-79-164.googlebot.com

Top 10 of 1724 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1703 15.73% 18 0.97% 2833 12.01% 1 0.05% 185.177.72.210
2 75 0.69% 27 1.45% 1679 7.12% 30 1.64% 216.244.66.230
3 288 2.66% 144 7.73% 620 2.63% 103 5.62% 14-67-253-167.static.solidrdns.com
4 19 0.18% 8 0.43% 618 2.62% 1 0.05% crawl-149-56-160-145.dataproviderbot.com
5 493 4.55% 0 0.00% 616 2.61% 1 0.05% 173.239.218.158
6 276 2.55% 78 4.19% 507 2.15% 38 2.07% vdsturkiye.com
7 420 3.88% 0 0.00% 466 1.97% 1 0.05% 52.164.218.154
8 420 3.88% 0 0.00% 466 1.97% 1 0.05% 52.178.223.122
9 162 1.50% 7 0.38% 460 1.95% 1 0.05% 185.177.72.236
10 406 3.75% 0 0.00% 456 1.93% 1 0.05% 13.79.130.115

Top 30 of 680 Total Referrers
# Hits Referrer
1 8667 80.04% - (Direct Request)
2 227 2.10% https://www.google.com/search
3 148 1.37% https://reclameburo.nl
4 73 0.67% http://reclameburo.nl
5 70 0.65% https://seattletowncar.us
6 45 0.42% http://www.reclameburo.nl
7 42 0.39% https://bdreservation.website
8 32 0.30% https://bitgolder.com
9 16 0.15% https://bitcryptomarket.com
10 16 0.15% https://cryptobitmart.com
11 12 0.11% www.google.com
12 7 0.06% https://sites.google.com/view/long-distance-movers-az/long-distance-movers-glendale-az
13 7 0.06% https://sites.google.com/view/long-distance-movers-seattle/long-distance-movers-kent-wa
14 6 0.06% http://91.198.171.169:80/
15 6 0.06% https://www.google.com/
16 5 0.05% https://rebel-f.com//wp-login.php
17 4 0.04% http://-donu.websender.ru/redirect.php
18 4 0.04% http://e-hp.info/mitsuike/4-bbs/bbs/m-123y.cgi
19 4 0.04% http://mirglobus.com/home/editlanguage
20 4 0.04% https://100proxies.com/
21 4 0.04% https://dreamproxies.com
22 4 0.04% https://dubaiuniforms.net/
23 4 0.04% https://gpoltava.com/away/
24 4 0.04% https://kaiuemachine.com/
25 4 0.04% https://proxies123.com
26 4 0.04% https://www.fansoria.com/nl/
27 4 0.04% https://www.manudibango.net/
28 4 0.04% https://xn--kr37-rzb.com
29 4 0.04% https://xn--krakn-m0a.cc
30 4 0.04% reclameburo.nl

Top 15 of 331 Total User Agents
# Hits User Agent
1 1916 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 522 4.82% Go-http-client/2.0
3 235 2.17% Opera/9.80
4 223 2.06% Mozilla/4.0
5 220 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 211 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 210 1.94% Mozilla/5.0
8 133 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 129 1.19% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
10 121 1.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 99 0.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 91 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.41 Safari/537.36
13 84 0.78% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 77 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 75 0.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for June 2025

Top 30 of 31 Total Countries
# Hits Files kB F Country
1 8525 78.73% 1083 58.13% 17194 72.89% Unresolved/Unknown
2 1645 15.19% 602 32.31% 4857 20.59% Commercial (com)
3 173 1.60% 39 2.09% 357 1.51% Network (net)
4 135 1.25% 23 1.23% 301 1.28% Russian Federation
5 63 0.58% 0 0.00% 98 0.41% British Indian Ocean Territory
6 62 0.57% 16 0.86% 142 0.60% Non-Profit (org)
7 58 0.54% 22 1.18% 190 0.81% Germany
8 49 0.45% 18 0.97% 114 0.48% European Union
9 21 0.19% 6 0.32% 39 0.16% India
10 18 0.17% 7 0.38% 59 0.25% Brazil
11 12 0.11% 8 0.43% 27 0.11% Address Routing (arpa)
12 11 0.10% 5 0.27% 23 0.10% Netherlands
13 10 0.09% 5 0.27% 31 0.13% Argentina
14 6 0.06% 4 0.21% 21 0.09% Poland
15 6 0.06% 4 0.21% 38 0.16% St. Helena
16 4 0.04% 3 0.16% 10 0.04% United States
17 4 0.04% 4 0.21% 11 0.05% Vietnam
18 3 0.03% 0 0.00% 5 0.02% Czech Republic
19 3 0.03% 1 0.05% 11 0.04% Italy
20 3 0.03% 2 0.11% 7 0.03% Cambodia
21 2 0.02% 2 0.11% 5 0.02% Ecuador
22 2 0.02% 2 0.11% 5 0.02% Mexico
23 2 0.02% 2 0.11% 5 0.02% Malaysia
24 2 0.02% 2 0.11% 5 0.02% Nepal
25 2 0.02% 2 0.11% 5 0.02% Taiwan
26 2 0.02% 1 0.05% 4 0.02% South Africa
27 1 0.01% 0 0.00% 1 0.00% Spain
28 1 0.01% 1 0.05% 10 0.04% Lithuania
29 1 0.01% 1 0.05% 10 0.04% Serbia
30 1 0.01% 0 0.00% 2 0.01% Turkey


Generated by Webalizer Version 2.23