Usage Statistics for reclameburo.nl

Summary Period: April 2025
Generated 01-May-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 30541
Total Files 6278
Total Pages 24603
Total Visits 3350
Total kB Files 82361
Total kB In 0
Total kB Out 0
Total Unique Sites 2983
Total Unique URLs 56
Total Unique Referrers 750
Total Unique User Agents 580
. Avg Max
Hits per Hour 42 976
Hits per Day 1018 2853
Files per Day 209 488
Pages per Day 820 2672
Sites per Day 99 346
Visits per Day 111 181
kB Files per Day 2745 7931
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 20.56% 6278
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.06% 18
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.07% 20
Code 403 - Forbidden 51.83% 15829
Code 404 - Not Found 27.48% 8392

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1177 3.85% 245 3.90% 712 2.89% 180 5.37% 160 5.36% 2759 3.35% 0 0.00% 0 0.00%
2 627 2.05% 186 2.96% 449 1.82% 173 5.16% 152 5.10% 2158 2.62% 0 0.00% 0 0.00%
3 734 2.40% 250 3.98% 511 2.08% 181 5.40% 110 3.69% 2383 2.89% 0 0.00% 0 0.00%
4 475 1.56% 149 2.37% 403 1.64% 154 4.60% 97 3.25% 1452 1.76% 0 0.00% 0 0.00%
5 861 2.82% 143 2.28% 372 1.51% 144 4.30% 346 11.60% 1403 1.70% 0 0.00% 0 0.00%
6 1019 3.34% 177 2.82% 552 2.24% 85 2.54% 85 2.85% 2202 2.67% 0 0.00% 0 0.00%
7 978 3.20% 106 1.69% 906 3.68% 131 3.91% 114 3.82% 2170 2.64% 0 0.00% 0 0.00%
8 649 2.13% 248 3.95% 441 1.79% 112 3.34% 125 4.19% 2732 3.32% 0 0.00% 0 0.00%
9 453 1.48% 170 2.71% 346 1.41% 124 3.70% 115 3.86% 1381 1.68% 0 0.00% 0 0.00%
10 468 1.53% 188 2.99% 293 1.19% 101 3.01% 109 3.65% 1584 1.92% 0 0.00% 0 0.00%
11 835 2.73% 199 3.17% 304 1.24% 120 3.58% 318 10.66% 1935 2.35% 0 0.00% 0 0.00%
12 468 1.53% 179 2.85% 291 1.18% 105 3.13% 136 4.56% 1795 2.18% 0 0.00% 0 0.00%
13 416 1.36% 91 1.45% 314 1.28% 126 3.76% 120 4.02% 1104 1.34% 0 0.00% 0 0.00%
14 1723 5.64% 187 2.98% 1274 5.18% 79 2.36% 98 3.29% 3293 4.00% 0 0.00% 0 0.00%
15 315 1.03% 68 1.08% 204 0.83% 69 2.06% 85 2.85% 599 0.73% 0 0.00% 0 0.00%
16 596 1.95% 96 1.53% 450 1.83% 78 2.33% 86 2.88% 1595 1.94% 0 0.00% 0 0.00%
17 679 2.22% 200 3.19% 334 1.36% 107 3.19% 244 8.18% 1532 1.86% 0 0.00% 0 0.00%
18 436 1.43% 122 1.94% 170 0.69% 95 2.84% 189 6.34% 1168 1.42% 0 0.00% 0 0.00%
19 371 1.21% 129 2.05% 223 0.91% 83 2.48% 97 3.25% 1306 1.59% 0 0.00% 0 0.00%
20 238 0.78% 80 1.27% 226 0.92% 117 3.49% 91 3.05% 646 0.78% 0 0.00% 0 0.00%
21 1022 3.35% 234 3.73% 994 4.04% 92 2.75% 92 3.08% 3105 3.77% 0 0.00% 0 0.00%
22 1088 3.56% 216 3.44% 1070 4.35% 69 2.06% 73 2.45% 3044 3.70% 0 0.00% 0 0.00%
23 2853 9.34% 444 7.07% 2535 10.30% 90 2.69% 108 3.62% 7778 9.44% 0 0.00% 0 0.00%
24 2687 8.80% 453 7.22% 2627 10.68% 104 3.10% 115 3.86% 7609 9.24% 0 0.00% 0 0.00%
25 2720 8.91% 488 7.77% 2623 10.66% 96 2.87% 111 3.72% 7931 9.63% 0 0.00% 0 0.00%
26 2715 8.89% 459 7.31% 2672 10.86% 170 5.07% 163 5.46% 7642 9.28% 0 0.00% 0 0.00%
27 1909 6.25% 354 5.64% 1846 7.50% 83 2.48% 105 3.52% 5164 6.27% 0 0.00% 0 0.00%
28 1365 4.47% 221 3.52% 933 3.79% 123 3.67% 344 11.53% 3014 3.66% 0 0.00% 0 0.00%
29 394 1.29% 85 1.35% 332 1.35% 65 1.94% 79 2.65% 987 1.20% 0 0.00% 0 0.00%
30 270 0.88% 111 1.77% 196 0.80% 104 3.10% 121 4.06% 886 1.08% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1381 4.52% 10 303 4.83% 41 1248 5.07% 132 3969 4.82% 0 0 0.00% 0 0 0.00%
1 35 1055 3.45% 8 254 4.05% 29 889 3.61% 97 2900 3.52% 0 0 0.00% 0 0 0.00%
2 22 669 2.19% 6 188 2.99% 18 546 2.22% 66 1980 2.40% 0 0 0.00% 0 0 0.00%
3 38 1142 3.74% 6 182 2.90% 31 955 3.88% 89 2671 3.24% 0 0 0.00% 0 0 0.00%
4 32 969 3.17% 6 209 3.33% 14 441 1.79% 91 2730 3.32% 0 0 0.00% 0 0 0.00%
5 24 747 2.45% 5 166 2.64% 19 593 2.41% 52 1572 1.91% 0 0 0.00% 0 0 0.00%
6 10 323 1.06% 3 105 1.67% 7 236 0.96% 28 835 1.01% 0 0 0.00% 0 0 0.00%
7 18 546 1.79% 7 210 3.35% 12 385 1.56% 87 2599 3.16% 0 0 0.00% 0 0 0.00%
8 11 340 1.11% 4 135 2.15% 7 227 0.92% 38 1151 1.40% 0 0 0.00% 0 0 0.00%
9 13 407 1.33% 3 119 1.90% 9 297 1.21% 29 876 1.06% 0 0 0.00% 0 0 0.00%
10 18 553 1.81% 4 134 2.13% 11 349 1.42% 42 1274 1.55% 0 0 0.00% 0 0 0.00%
11 33 1017 3.33% 9 281 4.48% 28 853 3.47% 106 3186 3.87% 0 0 0.00% 0 0 0.00%
12 44 1345 4.40% 8 262 4.17% 37 1135 4.61% 123 3691 4.48% 0 0 0.00% 0 0 0.00%
13 53 1592 5.21% 8 263 4.19% 47 1423 5.78% 132 3946 4.79% 0 0 0.00% 0 0 0.00%
14 52 1563 5.12% 8 268 4.27% 44 1349 5.48% 132 3947 4.79% 0 0 0.00% 0 0 0.00%
15 53 1593 5.22% 9 283 4.51% 47 1411 5.74% 140 4192 5.09% 0 0 0.00% 0 0 0.00%
16 53 1594 5.22% 11 335 5.34% 42 1273 5.17% 142 4259 5.17% 0 0 0.00% 0 0 0.00%
17 72 2179 7.13% 12 380 6.05% 53 1593 6.47% 192 5765 7.00% 0 0 0.00% 0 0 0.00%
18 67 2019 6.61% 10 323 5.14% 61 1849 7.52% 151 4527 5.50% 0 0 0.00% 0 0 0.00%
19 52 1568 5.13% 11 349 5.56% 39 1199 4.87% 152 4550 5.52% 0 0 0.00% 0 0 0.00%
20 75 2262 7.41% 15 473 7.53% 53 1613 6.56% 212 6362 7.72% 0 0 0.00% 0 0 0.00%
21 48 1463 4.79% 10 307 4.89% 43 1309 5.32% 143 4303 5.22% 0 0 0.00% 0 0 0.00%
22 53 1601 5.24% 9 297 4.73% 48 1456 5.92% 147 4422 5.37% 0 0 0.00% 0 0 0.00%
23 87 2613 8.56% 15 452 7.20% 65 1974 8.02% 222 6653 8.08% 0 0 0.00% 0 0 0.00%

Top 24 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 2512 8.23% 8090 9.82% 0 0.00% 0 0.00% /
2 1092 3.58% 10365 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 1037 3.40% 11070 13.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
4 409 1.34% 1563 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 136 0.45% 172 0.21% 0 0.00% 0 0.00% /js/main.js
6 117 0.38% 4308 5.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 117 0.38% 2149 2.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 116 0.38% 3247 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 104 0.34% 111 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
10 101 0.33% 448 0.54% 0 0.00% 0 0.00% /styles/main.css
11 98 0.32% 2988 3.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 67 0.22% 1126 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 64 0.21% 80 0.10% 0 0.00% 0 0.00% /plesk-stat/
14 57 0.19% 99 0.12% 0 0.00% 0 0.00% /error_docs/styles.css
15 27 0.09% 423 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
16 15 0.05% 19 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 15 0.05% 93 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
18 14 0.05% 36 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 14 0.05% 32 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 14 0.05% 106 0.13% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 11 0.04% 82 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
22 10 0.03% 74 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
23 8 0.03% 57 0.07% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/AxyTg3LvBvPHyap5gGW1l2izyqmf3hc1L4XGolTPyzo

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1037 3.40% 11070 13.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
2 1092 3.58% 10365 12.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
3 2512 8.23% 8090 9.82% 0 0.00% 0 0.00% /
4 117 0.38% 4308 5.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 116 0.38% 3247 3.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 98 0.32% 2988 3.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 117 0.38% 2149 2.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 409 1.34% 1563 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 67 0.22% 1126 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 101 0.33% 448 0.54% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2512 8.23% 1423 65.58% /
2 409 1.34% 501 23.09% /plesk-stat/webstat-ssl/
3 67 0.22% 51 2.35% /plesk-stat/webstat-ssl/usage_202501.html
4 64 0.21% 46 2.12% /plesk-stat/
5 1092 3.58% 36 1.66% /plesk-stat/webstat-ssl/usage_202504.html
6 1037 3.40% 32 1.47% /plesk-stat/webstat-ssl/usage_202502.html
7 27 0.09% 17 0.78% /plesk-stat/webstat-ssl/usage_202503.html
8 15 0.05% 11 0.51% /plesk-stat/webstat/usage_202504.html
9 15 0.05% 10 0.46% /plesk-stat/anon_ftpstat/
10 14 0.05% 10 0.46% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2512 8.23% 1545 64.73% /
2 409 1.34% 575 24.09% /plesk-stat/webstat-ssl/
3 1092 3.58% 65 2.72% /plesk-stat/webstat-ssl/usage_202504.html
4 64 0.21% 48 2.01% /plesk-stat/
5 67 0.22% 37 1.55% /plesk-stat/webstat-ssl/usage_202501.html
6 1037 3.40% 32 1.34% /plesk-stat/webstat-ssl/usage_202502.html
7 27 0.09% 16 0.67% /plesk-stat/webstat-ssl/usage_202503.html
8 15 0.05% 13 0.54% /plesk-stat/webstat/usage_202504.html
9 15 0.05% 11 0.46% /plesk-stat/anon_ftpstat/
10 14 0.05% 11 0.46% /plesk-stat/webstat/

Top 30 of 2983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12649 41.42% 1028 16.37% 27733 33.67% 0 0.00% 0 0.00% 9 0.27% 31.57.134.105
2 770 2.52% 99 1.58% 1485 1.80% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
3 770 2.52% 99 1.58% 1484 1.80% 0 0.00% 0 0.00% 1 0.03% 154.83.103.12
4 655 2.14% 11 0.18% 1211 1.47% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
5 643 2.11% 634 10.10% 6697 8.13% 0 0.00% 0 0.00% 8 0.24% 95.10.44.142.dynamic.ttnet.com.tr
6 590 1.93% 295 4.70% 1268 1.54% 0 0.00% 0 0.00% 189 5.64% 14-67-253-167.static.solidrdns.com
7 540 1.77% 94 1.50% 1138 1.38% 0 0.00% 0 0.00% 2 0.06% 154.83.103.104
8 476 1.56% 0 0.00% 656 0.80% 0 0.00% 0 0.00% 1 0.03% 13.77.73.38
9 476 1.56% 0 0.00% 729 0.88% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142
10 352 1.15% 352 5.61% 3711 4.51% 0 0.00% 0 0.00% 4 0.12% 78.183.16.232.dynamic.ttnet.com.tr
11 198 0.65% 0 0.00% 224 0.27% 0 0.00% 0 0.00% 1 0.03% vmi1962773.contaboserver.net
12 190 0.62% 19 0.30% 145 0.18% 0 0.00% 0 0.00% 19 0.57% 135.119.139.241
13 150 0.49% 15 0.24% 114 0.14% 0 0.00% 0 0.00% 15 0.45% 20.14.155.163
14 123 0.40% 0 0.00% 183 0.22% 0 0.00% 0 0.00% 2 0.06% 154.83.103.113
15 119 0.39% 0 0.00% 177 0.21% 0 0.00% 0 0.00% 1 0.03% 154.83.103.111
16 118 0.39% 30 0.48% 314 0.38% 0 0.00% 0 0.00% 8 0.24% ninja-crawler84.blex.seranking.com
17 111 0.36% 0 0.00% 172 0.21% 0 0.00% 0 0.00% 37 1.10% 95.164.67.6
18 104 0.34% 3 0.05% 171 0.21% 0 0.00% 0 0.00% 3 0.09% hostglobal.plus
19 97 0.32% 0 0.00% 148 0.18% 0 0.00% 0 0.00% 1 0.03% 154.83.103.109
20 91 0.30% 0 0.00% 140 0.17% 0 0.00% 0 0.00% 1 0.03% 40.69.204.228
21 85 0.28% 62 0.99% 624 0.76% 0 0.00% 0 0.00% 1 0.03% loft10075.startdedicated.de
22 84 0.28% 0 0.00% 131 0.16% 0 0.00% 0 0.00% 3 0.09% 83x221x20x212.dynamic.msk.ertelecom.ru
23 80 0.26% 8 0.13% 61 0.07% 0 0.00% 0 0.00% 8 0.24% 172.176.76.180
24 80 0.26% 8 0.13% 61 0.07% 0 0.00% 0 0.00% 8 0.24% 9.169.159.250
25 76 0.25% 46 0.73% 286 0.35% 0 0.00% 0 0.00% 1 0.03% 20.171.207.11
26 73 0.24% 6 0.10% 118 0.14% 0 0.00% 0 0.00% 9 0.27% 149.28.128.144.vultrusercontent.com
27 70 0.23% 14 0.22% 123 0.15% 0 0.00% 0 0.00% 26 0.78% 104.252.12.164
28 68 0.22% 10 0.16% 115 0.14% 0 0.00% 0 0.00% 22 0.66% 193.148.92.212
29 66 0.22% 12 0.19% 114 0.14% 0 0.00% 0 0.00% 26 0.78% 142.147.132.54
30 66 0.22% 12 0.19% 114 0.14% 0 0.00% 0 0.00% 30 0.90% 23-27-93-2.ips.acedatacenter.com

Top 10 of 2983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12649 41.42% 1028 16.37% 27733 33.67% 0 0.00% 0 0.00% 9 0.27% 31.57.134.105
2 643 2.11% 634 10.10% 6697 8.13% 0 0.00% 0 0.00% 8 0.24% 95.10.44.142.dynamic.ttnet.com.tr
3 352 1.15% 352 5.61% 3711 4.51% 0 0.00% 0 0.00% 4 0.12% 78.183.16.232.dynamic.ttnet.com.tr
4 770 2.52% 99 1.58% 1485 1.80% 0 0.00% 0 0.00% 1 0.03% 154.83.103.115
5 770 2.52% 99 1.58% 1484 1.80% 0 0.00% 0 0.00% 1 0.03% 154.83.103.12
6 590 1.93% 295 4.70% 1268 1.54% 0 0.00% 0 0.00% 189 5.64% 14-67-253-167.static.solidrdns.com
7 655 2.14% 11 0.18% 1211 1.47% 0 0.00% 0 0.00% 1 0.03% 154.83.103.205
8 540 1.77% 94 1.50% 1138 1.38% 0 0.00% 0 0.00% 2 0.06% 154.83.103.104
9 16 0.05% 16 0.25% 760 0.92% 0 0.00% 0 0.00% 2 0.06% 188.90.224.189
10 476 1.56% 0 0.00% 729 0.88% 0 0.00% 0 0.00% 1 0.03% 135.119.180.142

Top 30 of 750 Total Referrers
# Hits Referrer
1 22437 73.47% - (Direct Request)
2 2387 7.82% https://www.google.com/search
3 157 0.51% https://reclameburo.nl
4 122 0.40% http://reclameburo.nl
5 102 0.33% http://www.reclameburo.nl
6 58 0.19% www.google.com
7 24 0.08% https://marassondakikahaberleri.com.tr/
8 24 0.08% https://mudahil.com.tr/
9 22 0.07% https://www.google.com/
10 20 0.07% https://bursasondakikahaberleri.com.tr/
11 20 0.07% https://canakkalesondakika.com.tr/
12 20 0.07% https://denizlisondakika.com.tr/
13 20 0.07% https://gaziantepsondakikahaberleri.com.tr/
14 20 0.07% https://haberimyok.com.tr/
15 20 0.07% https://hisseborsa.com.tr/
16 20 0.07% https://kissadanhisse.com.tr/
17 20 0.07% https://kritiknokta.com.tr/
18 20 0.07% https://manisasondakika.com.tr/
19 20 0.07% https://obizde.com.tr/
20 20 0.07% https://ordusondakikahaberleri.com.tr/
21 19 0.06% https://gelirgecer.com.tr/
22 19 0.06% https://gunlukbilgi.com.tr/
23 16 0.05% https://bildiriyoruz.com.tr/
24 16 0.05% https://dusunceler.com.tr/
25 16 0.05% https://genelplatform.com.tr/
26 16 0.05% https://gezilist.com.tr/
27 16 0.05% https://guncelposta.com.tr/
28 16 0.05% https://gundeminde.com.tr/
29 16 0.05% https://haberacil.com.tr/
30 16 0.05% https://haberimguncel.com.tr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% https://cirandas.net/deerheat3/blog/how-to-get-a-medical-seat-without-neet-in-india-2025-converted

Top 15 of 580 Total User Agents
# Hits User Agent
1 4765 15.60% Opera/9.80
2 4616 15.11% Mozilla/5.0
3 4365 14.29% Mozilla/4.0
4 3138 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 1010 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 508 1.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 392 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 281 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 279 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.
10 271 0.89% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 271 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
12 265 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 258 0.84% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 254 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
15 241 0.79% Go-http-client/2.0

Usage by Country for April 2025

Top 30 of 33 Total Countries
# Hits Files kB F kB In kB Out Country
1 23855 78.11% 3183 50.70% 52110 63.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 3864 12.65% 1593 25.37% 15112 18.35% 0 0.00% 0 0.00% Commercial (com)
3 996 3.26% 986 15.71% 10409 12.64% 0 0.00% 0 0.00% Turkey
4 801 2.62% 236 3.76% 2032 2.47% 0 0.00% 0 0.00% Network (net)
5 416 1.36% 33 0.53% 672 0.82% 0 0.00% 0 0.00% British Indian Ocean Territory
6 190 0.62% 83 1.32% 828 1.01% 0 0.00% 0 0.00% Germany
7 154 0.50% 30 0.48% 312 0.38% 0 0.00% 0 0.00% Russian Federation
8 50 0.16% 34 0.54% 293 0.36% 0 0.00% 0 0.00% Netherlands
9 47 0.15% 18 0.29% 138 0.17% 0 0.00% 0 0.00% Non-Profit (org)
10 32 0.10% 13 0.21% 92 0.11% 0 0.00% 0 0.00% European Union
11 24 0.08% 3 0.05% 48 0.06% 0 0.00% 0 0.00% St. Helena
12 21 0.07% 2 0.03% 42 0.05% 0 0.00% 0 0.00% United Kingdom
13 17 0.06% 16 0.25% 45 0.05% 0 0.00% 0 0.00% Brazil
14 10 0.03% 4 0.06% 19 0.02% 0 0.00% 0 0.00% China
15 9 0.03% 7 0.11% 45 0.06% 0 0.00% 0 0.00% Vietnam
16 8 0.03% 7 0.11% 39 0.05% 0 0.00% 0 0.00% United States
17 5 0.02% 3 0.05% 11 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
18 5 0.02% 3 0.05% 11 0.01% 0 0.00% 0 0.00% Ecuador
19 5 0.02% 3 0.05% 11 0.01% 0 0.00% 0 0.00% Japan
20 5 0.02% 5 0.08% 14 0.02% 0 0.00% 0 0.00% Poland
21 4 0.01% 4 0.06% 11 0.01% 0 0.00% 0 0.00% Colombia
22 3 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
23 3 0.01% 2 0.03% 19 0.02% 0 0.00% 0 0.00% Italy
24 3 0.01% 2 0.03% 19 0.02% 0 0.00% 0 0.00% Sweden
25 2 0.01% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Individual (name)
26 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Czech Republic
27 2 0.01% 2 0.03% 3 0.00% 0 0.00% 0 0.00% Hungary
28 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Indonesia
29 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Venezuela
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.23